Monday, April 7, 2014

No tel penting

NO2 TEL KECEMASAN

Polis & Ambulan  999
Kebakaran 994
Pertahanan Awam 991
Dpd Telefon Bimbit 112

TNB 15454

Telekom (kerosakan) 100
Operator - Domestic 101
Permintaan No Telefon103
Perkhidmatan Telegram  100
Operator - Antarabangsa 101

BADAN BERKUASA TEMPATAN

DBKL 03 2693 4531
MPAJ 03 4296 8000
MPK 03 3371 6044
MPPJ03 7956 3544
MBSA 03 5510 5133
MPSJ 03 8026 3131

JABATAN KERAJAAN
Bank Negara 03 2698 8044
Bukit Aman 03 2262 6222
Customs 03 6201 6088
Domestic Trade 03 2274 2100
KWSP 03 2694 6566
Foreign Affairs 03 8887 4000
Home Affairs 03 8886 8000
Sumber Manusia03 8886 5000
Kastam 03 2093 9181
LHDNM 1-800-88-5436
JAKIM 03 8886 4000
JPJ03 2094 5666
KLSE 03 2026 7099
Meteorology 03 7958 7422
MIDA 03 2095 3633
MIMOS 03 8996 5000
SIRIM 03 5544 6000
SOCSO 03 4253 5320
Jabatan Haiwan03 2094 0077

SYARIKAT KEMUDAHAN UTILITI
Alam Flora 03 2052 7922
Indah Water 1 800 88 3495
SYABAS 1 800 88 5252
Pos Malaysia 03 2274 4141
Telekom 03 2020 9494
Tenaga Nasional 03 2282 5566

MAKLUMAT PENERBANGAN
KLIA 03 8776 2000
Penang 04 643 0501
Changi02 542 9727

PENERBANGAN
Aeroflot 03 2161 3231
AirAsia 03 7651 2222
Air India 03 2614 2166
Berjaya Air 03 2145 2132
Cathay Pacific 03 2078 3377
Garuda 03 2162 2811
Japan Airlines 03 2161 1700
MAS 1 300 88 3000
Qantas 03 2167 6000
Royal Brunei 03 2070 7166
SIA 03 2692 3122
Thai Airways03 2031 1900

PERKHIDMATAN TAXI RADIO
Comfort 03 8024 2727
KL Teksi 03 9221 8999
Persatuan Radio 03 2693 6211
Public Cab03 6259 2020
Radio Cab 03 9221 7600
Saujana03 2162 8888
Silvertop 03 4023 1267
Supercab 03 7875 7333
Sunlight 03 9058 9986
Teletaxi 03 9221 1011

PENGANGKUTAN
Intrakota 03 7726 2944
KESAS 03 5633 7188
KL Sentral Station 03 2279 8888
KTM 03 2273 8000
PLUS 03 7981 8000
Plusliner 03 2272 1586
Putra LRT1 800 38 8228
Sprint 03 7960 1050
Star LRT 1 800 38 8288

RADIO
Era 103.303 9543 3355
Hitz FM  92.903 9543 3311
Light&Ez 105.703 9543 3333
Mix FM   94.503 9543 3322
MyFM  101.8 03 9543 3366
Radio 1  98.3 03 2282 2484
Radio 4  90.303 2282 5491
Radio 5  89.303 2288 7266
Radio 6 92.303 2288 7279
Radio KL  97.203 2282 5445
R Muzik 88.503 2288 7676
Red104.9  104.903 4043 1049
Redi 988  98.8   03 4042 0988
THR   99.303 2720 9993
WOW 97.603 7955 7969

HELPLINE
1 Stop Crisis Center 03 2615 3333
AWAM 03 7877 4221
Befrienders 03 7956 8144
Buddies of Ipoh 05 546 7633
HAWA 03 2693 0095
Talidera 1 800 88 3040
WAO 03 7956 3488

ISPs
Celcom.net 019 300 0900
Jaring03 8996 5000
Maxis Net 1 300 82 1512
Timenet03 2710 6200
TMnet03 8318 8027

OPERATOR MOBIL
Celcom 03 3630 8888
Digi 016 221 1800
Maxis 03 7492 2123

KAD KREDIT
Amex 03 2026 1770
Citibank 03 2383 0000
Diners Club 03 2161 1055
MBF 03 2161 8075

ADUAN AWAM
Biro Pengaduan 03 8888 7777
CAP 04 229 3571
FOMCA 03 7876 2009
MCA Hotline 03 6258 9323
MCA PSC Dept 03 2163 2305
Malay Mail Hotline 03 2282 1002

MAKANAN
Domino's 1 300 88 8333
MacDonalds 1 300 13 1300
Pizza Hut 1 300 88 2525

TEMPAHAN PANGGUNG WAYANG
GSC 03 8312 3456
TGV 03 7492 2929

STATION TV
Astro 03 9543 4188
NTV 7 03 5569 1777
RTM03 2282 5333
TV3 03 7726 6333

LAIN-LAIN
AAM Breakdown 03 2161 0808
Bar Council 03 2691 1698
SPCA 03 4256 5312
SUHAKAM 03 2612 5600

HOSPITALS
Ampang Puteri 03 4270 2500
Assunta 03 7782 3433
Damansara 03 7722 2692
GHKL03 2692 1044
Gleaneagles03 4257 1300
HeartScan 03 2287 0988
Institut Jantung 03 2698 1333
Mont'Kiara 03 2382 3500
Pantai Cheras 03 9132 2022
Pantai Medical03 2296 0888
Selayang 03 6136 7788
Sentosa 03 4043 7166
SJMC 03 5634 1212
Sunway Medical 03 7491 9191
Tawakal 03 4023 3599
Tung Shin 03 2072 1655
Tun Hussein Onn 03 7956 1511
University PJ 03 7956 4422

DUTA KL
Australia 03 2146 5555
Bangladesh 03 2148 7940
Brunei 03 2161 2828
Canada 03 2718 8333
China03 2142 8585
France 03 2053 5500
Germany 03 2142 9666
India 03 2093 3504
Indonesia 03 2142 1151
Japan 03 2142 7044
Korea (South) 03 4251 2336

forward kpd kwn2... Mungkin kita memerlukan 

No comments: